| Application | A selective and potent PPARβ agonist |
| Concentration | 1% (10mg/ml) |
| Composition | 94% PEG 400, 5% Ethanol, 1% GW-501516 (>99% purity) |
| CAS | 317318-70-0 |
| Molar Mass | 453.50 g/mol |
| Chemical Formula | C21H18F3NO3S2 |
| Synonyms | Cardarine, Endurobol, GSK-516 |
| Storage | Minimize open air exposure, store in a cool dry place |
| Reports | Click Here |
| Terms | The products we offer are intended for laboratory research use only. Please familiarize yourself with our Terms & Conditions prior to ordering. |
SARMs, Solutions
GW501516 Solution 10mg/ml – 50ml
$59.99
& Free Shipping- Third-party tested for identity, purity, and concentration
- 50ml bottles | almost 70% more volume compared to 30ml
- Induction sealed and batch coded
- Free shipping US $100+ | international $275+







